Judges and Their Rule
Oppressor | Judge | Years of Oppression/Rest* | Reference |
Cushan-rishathaim, king of Mesopotamia (also called Aram Naharaim) | Othniel | 8 years oppression/40 years rest | |
Eglon, king of Moab | Ehud | 18 years oppression/80 years rest | |
Philistines | Shamgar | — | |
Jabin, king of Canaan | Deborah | 20 years oppression/40 years rest | |
Midianites | Gideon | 7 years oppression/ 40 years rest | |
Abimelech | Tola | 3 years oppression/23 years rest | |
— | Jair | 22 years rest | |
Philistines, Ammonites | Jephthah | 18 years oppression/6 years rest | |
— | Ibzan | 7 years rest | |
— | Elon | 10 years rest | |
— | Abdon | 8 years rest | |
Philistines | Samson | 40 years oppression/20 years rest | |
— | Eli | 40 years rest | |
— | Samuel | — |
*”Years rest” includes the entire amount of time that a judge served, though the phrase “and the land rested” only occurs with Othniel, Ehud, Deborah, and Gideon.
About Faithlife Study BibleFaithlife Study Bible (FSB) is your guide to the ancient world of the Old and New Testaments, with study notes and articles that draw from a wide range of academic research. FSB helps you learn how to think about interpretation methods and issues so that you can gain a deeper understanding of the text. |
|
Copyright |
Copyright 2012 Logos Bible Software. |
Support Info | fsb |