Altars in the Old Testament
Altar* | Altar Type | Material | Reference |
Noah’s altar | open-air | earth | |
Abram’s altar at Moreh | open-air | earth | Gen 12:6–7 (compare Gen 22:2) |
Abram’s altar between Bethel and Ai | open-air | earth | Gen 12:8 (compare Gen 13:3–4) |
Abram’s altar at Mamre/Hebron | open-air | earth | |
Abraham’s altar at Moriah | open-air | earth | Gen 22:2, 9 (compare Gen 12:6–7) |
Isaac’s altar at Beersheba | open-air | earth | |
Jacob’s altar at Shechem | open-air | earth | |
Jacob’s altar at Bethel | open-air | earth | |
Moses’ altar after the Amalekites | open-air | earth | |
Moses’ altar at Sinai | open-air | earth | |
[Balaam’s seven altars] | open-air | earth | |
Joshua’s altar on Ebal | open-air | unhewn stone | Josh 8:30–31 (compare Deut 27:4–7) |
The eastern tribes’ altar of witness | open-air | earth | |
Gideon’s altar | open-air | stone slab | |
[Altar to Baal built by Gideon’s father] | open-air | uncertain | |
Manoah’s altar | open-air | stone slab | |
Israelites’ altar during crisis with the tribe of Benjamin | open-air | uncertain | |
Samuel’s altar at Ramah | open-air | uncertain | |
Saul’s altar | open-air | stone slab | |
David’s altar in Jerusalem | open-air | uncertain | |
[Altar of the prophets of Baal] | open-air | uncertain | |
Elijah’s altar | open-air | stone | |
[Israelites’ altars mentioned by Isaiah] | open-air | brick | |
Altar of the tabernacle | tabernacle‡ | acacia wood; bronze | Exod 27:1–8; 40:6–7 (compare 2 Chr 1:5) |
Incense altar for the tabernacle | tabernacle‡ | acacia wood; gold | |
Bronze altar for Solomon’s temple | temple‡ | bronze | |
Incense altar for Solomon’s temple | temple‡ | gold | |
Altar at Shiloh | tabernacle‡ | unknown | |
Altar at Gibeon | high place† | unknown | |
[Jeroboam’s altar at Bethel] | high place† | unknown | 1 Kgs 12:32–33 (compare 2 Kgs 23:15) |
[Ahab’s altar to Baal in Samaria] | temple of Baal | unknown | |
[Ahaz’s altar in the temple, and other idolatrous actions] | temple‡ | unknown | 2 Kgs 16:10–16; compare 2 Chr 28:22–27 |
[Manasseh’s altars to Baal and other deities] | high places†, temple‡ | unknown | 2 Kgs 21:1–9; 2 Chr 33:1–9 (compare 2 Chr 33:10–20) |
[Altars destroyed in Asa’s reform] | high places† | unknown | |
[Altars to Baal destroyed in Johoiada’s reform] | temple of Baal | unknown | |
[Illicit altars to Yahweh destroyed by Hezekiah] | high places†, temple‡ | unknown | |
[Altars to various deities destroyed in Hezekiah’s reform] | high places† | unknown | |
[Altars to various deities destroyed in Josiah’s reform] | various | unknown | |
Ezekiel’s vision of a bronze altar | temple‡ | uncertain | |
Restored altar after the Babylonian exile | temple‡ | unknown | |
Restored incense altar in the Second Temple | temple‡ | unknown |
*Foreign or illicit altars are in [brackets].
†The various “high places” condemned in Scripture may have had altars at them (compare 2 Kgs 23:20; 2 Chr 34:5).
‡The ministry before tabernacle and temple altars was restricted to Aaron and his sons (Num 18:1–7)
About Faithlife Study BibleFaithlife Study Bible (FSB) is your guide to the ancient world of the Old and New Testaments, with study notes and articles that draw from a wide range of academic research. FSB helps you learn how to think about interpretation methods and issues so that you can gain a deeper understanding of the text. |
|
Copyright |
Copyright 2012 Logos Bible Software. |
Support Info | fsb |